Default Keybind: NONE
Category: Render
EntityESP lets you see mobs and other entities through walls by highlighting them with a colored overlay. Entities are grouped into passive, enemy, and miscellaneous categories, each with their own color and visibility toggle.
| Name | Type | Description | Default |
|---|---|---|---|
| Draw Mode | Enum: BoundingBox, Model | Controls how the ESP is rendered on entities | Model |
| Passive Color | Color | The color used to highlight passive entities such as animals | green (0, 255, 0) with 30% opacity |
| Enemy Color | Color | The color used to highlight enemy entities such as hostile mobs | red (255, 0, 0) with 30% opacity |
| Misc. Color | Color | The color used to highlight miscellaneous entities that are neither passive nor enemies | blue (0, 0, 255) with 30% opacity |
| Line Thickness | Float | Adjusts the thickness of the ESP box lines when using BoundingBox draw mode. Min: 0.0, Max: 5.0, Step: 0.1 | 2.0 |
| Show Passive Entities | Boolean | Whether to show the ESP overlay on passive entities | true |
| Show Enemies | Boolean | Whether to show the ESP overlay on enemy entities | true |
| Show Misc Entities | Boolean | Whether to show the ESP overlay on miscellaneous entities | true |
Advertisement